Fee Schedule
| Item | Fee |
|---|---|
| Travelers Check ...for Two |
$1.00/$100 $1.00/$100 |
| Money Orders | $2.00 |
| Cashier's Checks | $2.00 |
| NSF Draft ...over 7 days |
$30.00 $25.00/day |
| Reg J Overdraft | $35.00 |
| NSF Deposit | $5.00 |
| Transfers (overdraft) | $5.00 |
| Account Transaction Printout | $1.00 |
| Copy of Statement (microfilm) | $5.00 |
| Copy Draft | $5.00 |
| Stop Payment | $15.00 |
| Incorrect Address | $5.00 |
| Wire Transfer Out | $25.00 |
| Levy on Account | $20.00 |
| Inactive Fee (per month after 12 months) | $5.00 |
| Account Research (per hour) | $15.00 |
| ATM/Debit Card (per month) ...Non-Advantage (per transaction) |
$2 or Free with $300 average daily balance $2.00 |
| Duplicate ATM/Debit Card | $5.00 |
| ART Transaction/Inquiries | Free |
| Foreign Deposit | $2.00 |
| Overnight Fee | $25.00 |
Contact us for more information about our rates here




